Previous Seasons
| Year | Wins | Losses | Ties | Info. |
|---|---|---|---|---|
| 2011-12 | 23 | 3 | 1 | 10-0-0 Sierra League Champions, 37 goals scored, 5 allowed Upland Tournament Runner Up CIF Division II Quarter Finalist Goals For: 71; Goals Against: 22; Shutouts: 12 Goals Leader: Daniel Kim, 13, Dennes Kantor 10 Assists Leader: Denes Kantor, 12 Head Coach: FBO; Assistant Coaches: Jamie Overbeck, Jeff Tacket #1 Ranking CIF Division II on 2-13-12 12 game winning streak, 1-11-12 through 2-21-12 |
| 2010-2011 | 22 | 2 | 5 | 8-1-1 Co-Sierra League Champions Rancho Cucamonga Tournament Champions Upland Tournament Champions CIF Div 2 Champions Regional Semi Finalist Goals For: 69 Goals Against: 25 Shutouts: 9 Goal Leader: Denes Kantor, 11 Assist Leader: Troy Ford, 7 Head Coach: FBO, Assistant Coach: Jamie Oberbeck, Jeff Tacket Team Captains: Cory Hodge & Brent Chamberlain Cory Hodge Co-Sierra League MVP Coach FBO CIF DIVISION 2 Coach of the Year Cory Hodge CIF Div 2 Player of the Year MVP Troy Ford 1st Team All CIF Div 2 #1 ranking Div 2 CIF on 1-9-2011 #2 ranking ESPN RISE CA on 3-6-2011 #7 National ranking in ESPN Rise on 3-7-2011 22 match unbeaten streak (17-0-5) |
| 2009-10 | 12 | 11 | 1 | 5-5 - Baseline League 4th place CIF Play-In selection Goals For: 32 Goals Against: 29 Shutouts: 7 Coach FBO, Assistants: Jamie Oberbeck, Jeff Tacket, Team Captains: Ryan Connor & Riley Hernandez Team MVP: Ryan Connor Goal leaders: Ryan Connor 5, Tim christenson 5, Parker Langdon 5. Assist Leader: Scott Donaldson 5 First Team Baseline League: Ryan Connor, Tim Christenson. 2nd Team David Standerfer, Scott Donaldson, Andrew Martinez Honorable Mention: Riley Hernandez, Griffin Easter |
| 2008-09 | 15 | 8 | 2 | 6-4 Baseline League 3rd Place Finish. 2nd Round CIF Upland Tournament Champions 44 goals scored 22 goals against - 12 shutouts Coach: FBO Assistant Coach: Jamie Oberbeck Team Captains: Jeff Lopez & David Ikeda Team MVP: Jordan Fisher First Team Baseline League: Jordan Fisher, David Ikeda, Jeff Lopez. Second Team: Ryan Connor, Riley Hernandez Goal Leaders: Jordan Fisher 12, Ryan Connor 10 Assist Leaders: Jordan Fisher 11, Jeff Lopez 7 Points Leader: Jordan Fisher 34 |
| 2007-08 | 13 | 8 | 6 | 7-3 Baseline League -2nd Place Finish 2nd Round CIF Goals For: 50 Goals Against: 26 Shutouts: 9 Coach: FBO JJ Illes: Co-Baseline MVP & Team MVP |
| 2006-07 | 15 | 4 | 5 | 6-0-4 in Baseline League - 2nd Place Finish 1st Round CIF Ryan Thomas: Baseline MVP Goals For: 52 Goals Against: 17 Shutouts: 12 Note: CHS went 23 games w/o being shutout. Coach: FBO Assistant: Nate Bridge |
| 2005-06 | 14 | 6 | 5 | 2nd in BL; 2nd Round CIF |
| 2004-05 | 9 | 7 | 6 | 0-0-0 in Baseline League - 4th place finish R.C.Tournament Consolation Champs Upland Tournament Finalists Tony Beltran: Baseline League MVP |
| 2003-04 | 5 | 14 | 2 | 3-6-1 in Baseline League- 6th place finish |
| 2002-03 | 7 | 10 | 3 | 1-5-2 in Baseline League - 5th place finish |
| 2001-02 | 11 | 9 | 4 | BL Champions: 1st Round CIF |
| 2000-01 | 21 | 2 | 1 | BL Champions: Quarter Finals CIF: Upland Tour 1st |
| 1999-00 | 15 | 7 | 4 | 3rd BL: 1st Round CIF |
| 1998-99 | 13 | 4 | 5 | BL Champions: 2nd Round CIF |
| 1997-98 | 15 | 6 | 3 | 2nd BL: 2nd Round CIF |
| 1996-97 | 9 | 14 | 3 | 5th BL |
| 1995-96 | 13 | 9 | 3 | 2nd (tie) BL: 1st Round CIF |
| 1994-95 | 16 | 7 | 4 | BL Champions: 1st Round CIF |
| 1993-94 | 19 | 6 | 4 | 2nd BL: CIF Champions |
| 1992-93 | 9 | 9 | 5 | 4th BL |
| 1991-92 | 12 | 7 | 3 | 4th BL |
| 1990-91 | 21 | 4 | 3 | BL Champs: Damien Tour Champs: Quarter Finals CIF |
| 1989-90 | 15 | 7 | 6 | 2nd BL: 2nd Round CIF |
| 1988-89 | 13 | 10 | 3 | 2nd BL: 1st Round CIF 1989 Baseline League MVP: Todd Stires First Team All Baseline League: Jeff Fujimoto, Terry Shorter, Todd Stires First Team All CIF: Todd Stires, Terry Shorter 2nd Team All CIF: Jeff Fujimoto 2nd Team All Baseline: Brian Cullen |
| 1987-88 | 8 | 12 | 3 | 6th BL |
| 1986-87 | 7 | 11 | 3 | 6th BL Coach: FBO 1st year varsity coach |
| 1985-86 | 0 | 0 | 0 | Data is missing hoping someone from that era could provide some information. to Roger Connor |
| 1984-85 | 12 | 3 | 6 | |
| 1983-84 | 17 | 4 | 5 | 2nd BL: 1st Round CIF |
| 1982-83 | 17 | 4 | 5 | BL Champions: Quater Finals CIF |
| 1981-82 | 22 | 3 | 2 | 2nd BL: 1st Damien Tour: 2nd CIF |
| 1980-81 | 18 | 3 | 3 | BL Champions: Quarter Finals CIF |
| 1979-80 | 22 | 3 | 2 | BL Champions: 2nd Round CIF |
| 1978-79 | 18 | 4 | 4 | SL Co-Champions: 3rd in CIF Coach: Otto Rieger / Dieter Dammeier Team Captain: Steve Tipping |
| 1977-78 | 11 | 5 | 2 | 4th SL |
| 1976-77 | 16 | 4 | 4 | 2nd SL: 3rd in CIF |
| 1975-76 | 18 | 5 | 1 | SL Champions: Lost in 2nd round in CIF |
| 1974-75 | 21 | 3 | 2 | SL Champions: Lost in Semifinals in CIF |
| 1973-74 | 25 | 2 | 2 | SL Champions: 2nd CIF |
| 1972-73 | 17 | 4 | 2 | VL Champions: 2nd in CIF Head Coach Bill Vaskis,/Otto Rieger,Captains Jimmy Martinez and Bruce Kinnee All-CIF players- 1st team Raphael Chavez, 2nd team Jimmy Martinez 3rd team Ron Thomas. |
| 1971-72 | 17 | 4 | 0 | VL Champions: 4th CIF |
| 1970-71 | 6 | 4 | 2 | First Winning Season |
| 1969-70 | 6 | 6 | 3 | |
| 1968-69 | 7 | 7 | 0 | First year as CIF sanctioned Program |
- News
- Boosters
- Calendar
- Coaches
- Directions
- Media
- Schedules
- Rosters and Statistics
- Game Results
- The Wall
- Account Login
There have been 187,097 hits since January 2006.